Score Card
Venue | : Dubai Sports City Stadium, Dubai on 23rd February 2013 (20-over match) |
Balls per over | : 6 |
Toss | : Kerala Strikers won the toss and decided to bat |
Result | : Kerala Strikers won by 146 runs |
Points | : Bengal Tigers 0; Kerala Strikers 2 |
Man of the Match | Rajeev Pillai |
Ball-by-ball | Innings 1, Innings 2 |
Kerala Strikers innings | Runs | Balls | Mins | 4s | 6s | |||
U Rakendu Kumar | st Joy b Ruban | 86 | 46 | 11 | 2 | |||
+Rajeev Pillai | b Indrasish | 95 | 62 | 7 | 5 | |||
B Sumesh | not out | 29 | 11 | 1 | 3 | |||
G Madan Mohan | not out | 4 | 3 | - | - | |||
Nivin Pauly | did not bat | |||||||
*Indrajit | did not bat | |||||||
G Vivek Gopan | did not bat | |||||||
S Nair | did not bat | |||||||
B Kodiyeri | did not bat | |||||||
Manikuttan | did not bat | |||||||
Prajod Kalabhavan | did not bat | |||||||
Extras | (5 b, 3 lb, 3 nb, 20 w) | 31 | ||||||
Total | (2 wickets, innings closed, 20 overs) | 245 | ||||||
Fall of wickets: | ||||||||
1-152 (Rakendu Kumar, 13.6 ov), 2-229 (Rajeev Pillai, 18.5 ov) |
Bengal Tigers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Indrasish | 4 | 0 | 44 | 1 | 7 | - | |
Jisshu | 3 | 0 | 33 | 0 | - | 1 | |
Raja | 4 | 0 | 39 | 0 | 5 | - | |
Sandy | 4 | 0 | 49 | 0 | 1 | - | |
Debraj | 1 | 0 | 14 | 0 | 1 | - | |
Gaurav | 1 | 0 | 18 | 0 | 3 | 1 | |
Ruban | 2 | 0 | 17 | 1 | 1 | - | |
Dev | 1 | 0 | 23 | 0 | - | - | |
Bengal Tigers innings | Runs | Balls | Mins | 4s | 6s | |||
+Joy | lbw b Madan Mohan | 2 | 6 | - | - | |||
Raja | run out (Madan Mohan) | 0 | 0 | - | - | |||
Jisshu | c Manikuttan b Rakendu Kumar | 6 | 7 | 1 | - | |||
Sandy | b Madan Mohan | 8 | 7 | 1 | - | |||
Indrasish | b Vivek Gopan | 20 | 24 | 1 | 1 | |||
Debraj | c Kodiyeri b Nair | 8 | 18 | 1 | - | |||
Ruban | c Manikuttan b Kodiyeri | 17 | 18 | 1 | - | |||
Suman | st Rajeev Pillai b Vivek Gopan | 9 | 9 | - | 1 | |||
Dev | lbw b Madan Mohan | 11 | 12 | 1 | - | |||
Gaurav | not out | 4 | 11 | - | - | |||
*Jeet | not out | 5 | 8 | 1 | - | |||
Extras | (3 lb, 6 w) | 9 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 99 | ||||||
Fall of wickets: | ||||||||
1-0 (Raja, 0.1 ov), 2-2 (Joy, 0.6 ov), 3-15 (Sandy, 2.4 ov), 4-21 (Jisshu, 3.5 ov), 5-46 (Debraj, 9.5 ov), 6-49 (Indrasish, 10.3 ov), 7-61 (Suman, 12.6 ov), 8-86 (Dev, 15.6 ov), 9-91 (Ruban, 17.1 ov) |
Kerala Strikers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Madan Mohan | 4 | 0 | 22 | 3 | 2 | - | |
Rakendu Kumar | 3 | 0 | 16 | 1 | 1 | - | |
Manikuttan | 2 | 0 | 8 | 0 | - | - | |
Vivek Gopan | 4 | 0 | 27 | 2 | - | - | |
Nair | 4 | 0 | 12 | 1 | - | - | |
Kodiyeri | 3 | 1 | 11 | 1 | - | - | |
--> Kerala Strikers powerplay 1: overs 1 to 6 (65/0)
--> Bengal Tigers powerplay 1: overs 1 to 6 (24/4)
--> Kerala Strikers innings: 50 in 4.6 overs
--> Kerala Strikers innings: 100 in 9.3 overs
--> Kerala Strikers innings: 150 in 13.4 overs
--> Kerala Strikers innings: 200 in 17.3 overs
--> Bengal Tigers innings: 50 in 11.3 overs
--> U Rakendu Kumar 50 in 26 balls with 9 fours
--> Rajeev Pillai 50 in 42 balls with 4 fours and 2 sixes
U Rakendu Kumar (63) and Rajeev Pillai (24) added 100 in 58 balls for the Kerala Strikers 1st wicket
U Rakendu Kumar (86) and Rajeev Pillai (44) added 150 in 84 balls for the Kerala Strikers 1st wicket
Rajeev Pillai (40) and B Sumesh (11) added 50 in 22 balls for the Kerala Strikers 2nd wicket
No comments
Post a Comment