DATE | DAY | VENUE | MATCH BETWEEN | TELECAST TIME | |
TEAM 1 | TEAM 2 | INDIAN STANDARD TIME | |||
9-Feb | Saturday | Kochi | Chennai Rhinos | Bhojpuri Dabangs | 3.00 pm to 7.00 pm |
Kerala Strikers | Mumbai Heroes | 7.00 pm to 11.00 pm | |||
10-Feb | Sunday | Vizag | Veer Marathi | Bengal Tigers | 3.00 pm to 7.00 pm |
Telugu Warriors | Karnataka Bulldozers | 7.00 pm to 11.00 pm | |||
16-Feb | Saturday | Bengaluru | Telugu Warriors | Bhojpuri Dabanggs | 3.00 pm to 7.00 pm |
Chennai Rhinos | Karnataka Bulldozers | 7.00 pm to 11.00 pm | |||
17-Feb | Sunday | Pune | Kerala Strikers | Bengal Tigers | 3.00 pm to 7.00 pm |
Veer Marathi | Mumbai Heroes | 7.00 pm to 11.00 pm | |||
23-Feb | Saturday | Sharjah | Chennai Rhinos | Mumbai Heroes | 3.00 pm to 7.00 pm |
Kerala Strikers | Bhojpuri Dabanggs | 7.00 pm to 11.00 pm | |||
24-Feb | Sunday | Kolkata | Veer Marathi | Karnataka Bulldozers | 3.00 pm to 7.00 pm |
Telugu Warriors | Bengal Tigers | 7.00 pm to 11.00 pm | |||
2-Mar | Saturday | Ranchi | Kerala Strikers | Karnataka Bulldozers | 3.00 pm to 7.00 pm |
Veer Marathi | Bhojpuri Dabanggs | 7.00 pm to 11.00 pm | |||
3-Mar | Sunday | Hyderabad | Chennai Rhinos | Bengal Tigers | 3.00 pm to 7.00 pm |
Telugu warriors | Mumbai Heroes | 7.00 pm to 11.00 pm | |||
9-Mar | Saturday | Hyderabad | Semi Final 1 | 3.00 pm to 7.00 pm | |
Semi Final 2 | 7.00 pm to 11.00 pm | ||||
10-Mar | Sunday | Bengaluru | Final | 7.00 pm to 11.00 pm |
POOL "A" | POOL "B" |
Chennai Rhinos | Karnataka Bulldozers |
Telugu Warriors | Mumbai Heroes |
Kerala Strikers | Bengal Tigers |
Veer Marathi | Bhojpuri Dabanggs |
No comments
Post a Comment